Home Loan EMI Calculator 2026
Calculate your monthly EMI, total interest payable, and view detailed amortization schedule
Loan Details
50 Lakh
Total loan amount needed
Prepayment Options
Lump sum prepayment amount
Additional amount paid every month
Monthly EMI
₹43.4K
Principal Amount
₹50.0L
Total Interest
₹54.1L
Total Payment
₹1.04Cr
Payment Breakdown
Yearly Payment Split
Amortization Schedule (First 24 months)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹43,391 | ₹7,974 | ₹35,417 | ₹49.9L |
| 2 | ₹43,391 | ₹8,031 | ₹35,360 | ₹49.8L |
| 3 | ₹43,391 | ₹8,088 | ₹35,303 | ₹49.8L |
| 4 | ₹43,391 | ₹8,145 | ₹35,246 | ₹49.7L |
| 5 | ₹43,391 | ₹8,203 | ₹35,188 | ₹49.6L |
| 6 | ₹43,391 | ₹8,261 | ₹35,130 | ₹49.5L |
| 7 | ₹43,391 | ₹8,319 | ₹35,072 | ₹49.4L |
| 8 | ₹43,391 | ₹8,378 | ₹35,013 | ₹49.3L |
| 9 | ₹43,391 | ₹8,438 | ₹34,953 | ₹49.3L |
| 10 | ₹43,391 | ₹8,497 | ₹34,894 | ₹49.2L |
| 11 | ₹43,391 | ₹8,558 | ₹34,833 | ₹49.1L |
| 12 | ₹43,391 | ₹8,618 | ₹34,773 | ₹49.0L |
| 13 | ₹43,391 | ₹8,679 | ₹34,712 | ₹48.9L |
| 14 | ₹43,391 | ₹8,741 | ₹34,650 | ₹48.8L |
| 15 | ₹43,391 | ₹8,803 | ₹34,588 | ₹48.7L |
| 16 | ₹43,391 | ₹8,865 | ₹34,526 | ₹48.7L |
| 17 | ₹43,391 | ₹8,928 | ₹34,463 | ₹48.6L |
| 18 | ₹43,391 | ₹8,991 | ₹34,400 | ₹48.5L |
| 19 | ₹43,391 | ₹9,055 | ₹34,336 | ₹48.4L |
| 20 | ₹43,391 | ₹9,119 | ₹34,272 | ₹48.3L |
| 21 | ₹43,391 | ₹9,183 | ₹34,208 | ₹48.2L |
| 22 | ₹43,391 | ₹9,248 | ₹34,143 | ₹48.1L |
| 23 | ₹43,391 | ₹9,314 | ₹34,077 | ₹48.0L |
| 24 | ₹43,391 | ₹9,380 | ₹34,011 | ₹47.9L |
| ... 216 more months ... | ||||
Tips to Reduce Your Home Loan Burden
Make Part Prepayments
Even small prepayments can save lakhs in interest
Opt for Shorter Tenure
Higher EMI but significantly lower total interest
Compare Interest Rates
0.5% rate difference = lakhs saved over tenure
Tax Benefits
Claim up to Rs 2L on interest (Sec 24) + Rs 1.5L on principal (Sec 80C)
How is EMI Calculated?
EMI Formula
Where:
- P = Principal loan amount
- r = Monthly interest rate (annual rate / 12 / 100)
- n = Total number of EMIs (tenure in years × 12)
Tips to Save Lakhs on Your Loan
Make Prepayments
Even small prepayments reduce principal drastically. A Rs. 1L prepayment early can save Rs. 2-3L in interest over 20 years.
Maintain Good Credit Score
A score above 750 gets you 0.5-1% lower interest rate. On a Rs. 50L loan, this saves Rs. 5-10 lakhs over tenure.
Consider Balance Transfer
If your current rate is higher, transfer to a bank offering lower rates. Compare processing fees before switching.
Choose Shorter Tenure
15-year tenure vs 20-year saves significantly on interest. Opt for the shortest tenure your budget allows.